Book your journey in Marseille
FranceForgot your password?
If you've forgotten your password, tell us your email address and we'll send you instructions to reset it.
#1 distributor of train tickets and rail passes
The simplicity of one-stop-shopping
European experts
Overview
Marseille, the oldest city of France
Marseille, the capital of Provence region
Marseille is the oldest French city and the second most important city in France after Paris. Marseille is located on the southeast coast of France in the Provence region. The city is known for its harbour, sunny climate and beautiful coastline. The natural beauty of Marseille is reflected by its parks and calanques. This explains why Marseille has retained a particular village feel. From the historic Panier district to the Romanesque churches, the city is full of treasures. The famous Notre Dame de la Garde, which overlooks the city from the top of a hill, is not be missed.
Any visit to Marseille should start with the Notre Dame de la Garde. You will be able to admire the extend of this magnificent French city. Afterward head to the Abbey of Saint Victor to see its fortified tower, then go the Old Port and relax on the sunny terraces watching the fishing boats. While you are in the Old Port, go to the fish market and have a look at the variety of fish. The Old Port is just in front of the Panier district (Old Marseille). This was where the Greeks first laid the foundations of the city some 2,600 years back. Discover the city hall, museums, the Place du Moulin and the Accoules church. On the next day head to the Corniche and admire the beautiful beaches at its foot.
One word – Bouillabaisse! Try this local speciality, a fish-based stew served with garlic and saffron sauce. The Panier area is a great place to enjoy a glass of Provençal rosé on a terrace before heading to Rue La Maronnaise for cocktails at a beachside bar.
The city centre is filled with shopping areas. You can go to Paradis, Grignan, Montgrand and Sainte street, which are semi pedestrian streets. Trendy shops are in Saint-Ferreol street. Le Cours Julien and Place Jean Jaurès are great places to pick up some interesting books, visit the colourful markets while you’re there.
Marseille Tourist Office
4, La Canebière, 13001 Marseille
Tel: +33 (0) 826 500 500
The city’s tourist office has a helpful personnel, insider information and tips as well as handy maps and brochures. The city’s tourist office also arranges tours and excursions and is a focal point for local accommodation.
Getting to and from Marseille
From Paris | 03:05 | |
From Nice | 02:32 | |
From Frankfurt | 07:45 | |
From Barcelona | 04:32 | |
From Brussels | 05:06 | |
From Paris Cdg Airport | 03:45 | |
From Avignon | 00:29 | |
From Geneva | 03:33 | |
From Lyon | 01:38 | |
From Basel | 05:18 | |
From Bordeaux | 05:40 | |
From Toulouse | 03:33 | |
From Dijon | 03:21 | |
From Luxembourg | 11:04 | |
From Lille | 04:43 | |
From Rennes | 06:15 | |
From Aix En Provence Tgv | 00:11 | |
From Strasbourg | 05:17 | |
From Rouen | 05:31 | |
From Mannheim | 07:06 | |
From Mulhouse | 04:40 | |
From Karlsruhe | 06:33 | |
From Marne La Vallee | 03:33 | |
From Vienne | 03:14 | |
From Besançon | 03:48 | |
From Narbonne | 02:38 | |
From Bourg En Bresse | 02:38 | |
From Veynes | 02:36 | |
From Chalon Sur Saone | 02:48 | |
From Gap | 02:59 | |
From Perpignan | 03:06 | |
From Bellegarde | 03:05 | |
From Carcassonne | 03:08 | |
From Montauban | 04:22 | |
From Marmande | 05:33 | |
From Laval | 05:32 | |
From Agen | 05:00 | |
From Angers | 05:40 | |
From Nancy | 06:00 | |
From Le Havre | 06:26 | |
From Nantes | 06:18 | |
From St Pierre Des Corps | 04:47 | |
From Colmar | 04:46 | |
From Collioure | 04:14 | |
From Argeles Sur Mer | 04:08 | |
From Montdauphin Guill | 03:56 | |
From Belfort | 04:17 | |
From Metz | 06:41 | |
From Le Mans | 04:44 | |
From Briancon | 04:24 | |
From Massy | 03:49 | |
From Agde | 02:29 | |
From Martigues | 00:51 | |
From Meyrargues | 00:51 | |
From Ollioules Sanary | 00:45 | |
From Toulon | 00:43 | |
From Arles | 00:43 | |
From Salon | 00:53 | |
From Port De Bouc | 00:58 | |
From La Garde | 01:02 | |
From Valence | 01:00 | |
From Pertuis | 01:00 | |
From Tarascon Sur Rhon | 00:59 | |
From Bandol | 00:39 | |
From Carry Le Rouet | 00:34 | |
From Cassis | 00:19 | |
From Simiane | 00:16 | |
From Marseille Vitrolles Aeroport | 00:15 | |
From Aubagne | 00:11 | |
From Rognac | 00:21 | |
From Niolon | 00:23 | |
From St Cyr Les Lecques | 00:32 | |
From Miramas | 00:30 | |
From Aix-en-provence | 00:30 | |
From La Ciotat | 00:26 | |
From Nimes | 01:02 | |
From Senas | 01:04 | |
From Frejus (localite) | 01:39 | |
From Bollene La Croisiere | 01:40 | |
From St Raphael | 01:36 | |
From Gadagne | 01:29 | |
From Orange | 01:27 | |
From Sete | 01:58 | |
From Cannes | 02:01 | |
From Beziers | 02:21 | |
From Antibes | 02:13 | |
From Laragne | 02:08 | |
From Montelimar | 02:02 | |
From La Brillanne Orai | 01:26 | |
From Le Thor | 01:25 | |
From Hyeres | 01:10 | |
From Orgon | 01:09 | |
From Carnoules | 01:06 | |
From Macon | 02:25 | |
From Istres | 01:11 | |
From Lisle Fontaine D | 01:20 | |
From Cavaillon | 01:13 | |
From Les Arcs | 01:20 | |
From Manosque Greoux Lb | 01:14 | |
From Versailles | 04:10 | |
From Mantes Jolie | 04:43 | |
From Belfort-montbeliard Tgv | 04:17 |
To Aix En Provence Tgv | 00:17 | |
To Niolon | 00:23 | |
To Aubagne | 00:25 | |
To Cassis | 00:27 | |
To Simiane | 00:29 | |
To Gardanne | 00:34 | |
To Carry Le Rouet | 00:34 | |
To La Ciotat | 00:34 | |
To St Cyr Les Lecques | 00:40 | |
To Aix-en-provence | 00:44 | |
To Bandol | 00:46 | |
To Ollioules Sanary | 00:52 | |
To Martigues | 00:54 | |
To Port De Bouc | 00:59 | |
To Meyrargues | 01:04 | |
To Toulon | 01:04 | |
To Carnoules | 01:06 | |
To Istres | 01:16 | |
To St Raphael | 01:41 | |
To Cannes | 02:07 | |
To Avignon | 02:16 | |
To Les Arcs | 02:21 | |
To Nice | 02:43 | |
To Tarascon Sur Rhon | 02:46 | |
To Gadagne | 02:57 | |
To Le Thor | 03:08 | |
To Frejus (localite) | 03:10 | |
To Antibes | 03:11 | |
To Salon | 03:12 | |
To Pertuis | 03:14 | |
To La Garde | 03:24 | |
To Paris | 03:25 | |
To Valence | 03:38 | |
To Hyeres | 03:38 | |
To Sete | 03:39 | |
To Manosque Greoux Lb | 03:46 | |
To Cavaillon | 03:50 | |
To Orgon | 03:56 | |
To La Brillanne Orai | 03:57 | |
To Lyon | 03:58 | |
To Senas | 04:01 | |
To Versailles | 04:11 | |
To Miramas | 04:16 | |
To Arles | 04:17 | |
To Nimes | 04:22 | |
To Sisteron | 04:23 | |
To Ales | 04:28 | |
To Geneva | 04:33 | |
To Laragne | 04:40 | |
To Lunel | 04:41 | |
To Agde | 04:51 | |
To Macon | 04:57 | |
To Orange | 05:01 | |
To Beziers | 05:03 | |
To Veynes | 05:08 | |
To Bollene La Croisiere | 05:12 | |
To Rognac | 05:21 | |
To Vienne | 05:22 | |
To Bourg En Bresse | 05:24 | |
To Besançon | 05:25 | |
To Marseille Vitrolles Aeroport | 05:26 | |
To Chalon Sur Saone | 05:30 | |
To Castelnaudary | 05:34 | |
To Montelimar | 05:34 | |
To Gap | 05:42 | |
To Lyon St Exupery Airport | 05:48 | |
To Narbonne | 06:02 | |
To Montdauphin Guill | 06:05 | |
To Toulouse | 06:06 | |
To Perpignan | 06:08 | |
To Collioure | 06:12 | |
To Dijon | 06:13 | |
To Carcassonne | 06:14 | |
To L'argentiere L. Bess | 06:19 | |
To Baden Baden | 06:23 | |
To Bellegarde | 06:26 | |
To Briancon | 06:34 | |
To Barcelona | 06:34 | |
To Marne La Vallee | 06:44 | |
To Karlsruhe | 06:47 | |
To Montauban | 06:48 | |
To Le Mans | 06:48 | |
To Argeles Sur Mer | 06:55 | |
To Paris Cdg Airport | 06:57 | |
To Lille | 07:18 | |
To Mannheim | 07:19 | |
To Mantes Jolie | 07:22 | |
To Agen | 07:25 | |
To Massy | 07:29 | |
To Laroche | 07:54 | |
To Marmande | 07:56 | |
To Frankfurt | 07:59 | |
To Bordeaux | 08:11 | |
To Rouen | 08:14 | |
To Clermont Ferrand | 08:18 | |
To Rennes | 08:27 | |
To Madrid | 08:35 | |
To Brussels | 08:37 | |
To Le Havre | 09:08 | |
To Laval | 09:18 | |
To Amsterdam | 09:28 | |
To Mulhouse | 09:29 | |
To Belfort | 09:50 | |
To Belfort-montbeliard Tgv | 09:50 | |
To Nancy | 10:23 | |
To Bayonne | 10:27 | |
To Biarritz | 10:38 | |
To Hendaye | 10:47 | |
To La Rochelle | 10:47 | |
To St Pierre Des Corps | 10:49 | |
To Angers | 11:31 | |
To Luxembourg | 11:33 | |
To La Roche Sur Yon | 12:01 | |
To Colmar | 12:02 | |
To Basel | 12:07 | |
To Nantes | 12:14 | |
To Metz | 12:31 | |
To Strasbourg | 12:37 |
Train Station(s)
Trains are a convenient way of reaching many towns and cities throughout Europe. The majority of cities in Europe have a minimum of one train station, while larger, more populated cities have two or more stations. Train stations, in general, are located in the heart of the city. Review the map below to get an idea of where the train station(s) in Marseille can be found.